

Bushbury Hill Primary School has a large Governing Board whose members are all committed to achieving the best possible outcomes for all children in the school.
The Governing board holds termly meetings of the Full Governing Board and also has 4 main committees which are: Finance and General Purposes, Pay and Personnel and Curriculum and Standards. Mr A Jasper is the Chair of the Governing Board and is a regular visitor to the school.
If you would like to contact him about becoming a school Governor or any other issues regarding the Governance of the school, please do so via the school office.
Our Governing Board
Governor | Governor Type | Term From | Term To | Appointed By | Type | Register Of Interests | Material Interests Arising From Relationships | Other Governance Roles |
---|---|---|---|---|---|---|---|---|
Mr Matthew Dunn | Co-opted Governor | 7/12/2017 | 6/12/2025 | FGB | Co-opted | None | Declared – Spouse is an Education Psychologist who is employed by the school | None |
Ms Lorna Lyons | Co-opted Governor | 15/12/2022 | 14/12/2026 | Parents | Co-opted | None | None | None |
Mr Alan Jasper (Chair) | Co-opted Governor | 6/12/2020 | 5/12/2024 | FGB | Co-opted | None | None | None |
Mrs Charlotte Underwood | Head Teacher | 26/6/2023 | 25/6/2027 | FGB | Staff | None | None | None |
Mrs Sharon Clarke | Staff Governor | 1/1/2021 | 31/12/2024 | FGB | Staff | None | None | None |
Mr Nigel Barrett | Co-opted Governor | 3/3/2021 | 2/3/2025 | FGB | Co-opted | None | Declared – Spouse is employed by Bushbury Hill Primary School as Inclusion Manager | None |
Mrs Tarah Smith | Parent Governor | 15/12/2022 | 14/12/2026 | Parents | Parent | None | None | None |
Miss Samantha Collins | Parent Governor | 15/12/2022 | 14/12/2026 | Parents | Parent | None | None | None |
Victoria Chalmers | Co-opted Governor | 21/12/2023 | 20/12/2027 | FGB | Co-opted | None | None | None |
Lily Timmins | Co-opted Governor | 21/12/2023 | 20/12/2027 | FGB | Co-opted | None | None | None |
Governors have voting rights on the committee(s) they sit on.
Committee Structure
Our Curriculum And Standards Committee | Our Finance & General Purposes Committee | Our Appraisal Committee |
---|---|---|
Alan Jasper (Chair) | Alan Jasper (Chair) | Alan Jasper (Chair) |
Tarah Smith | Nigel Barrett | Nigel Barrett |
Samantha Collins | Matt Dunn | Matt Dunn |
Sharon Clarke | Lily Timmins | Review office: Lorna Lyons |
Charlotte Underwood | Charlotte Underwood | |
Victoria Chalmers | Jessica Ball (Bursar) | |
Lorna Lyons |
Link Governors
Governor | Link Role |
---|---|
Miss L Timmins | Health & Safety |
Miss S Collins | Policies/Website/GDPR (Compliance) |
Miss V Chalmers | Safeguarding/Child Protection and Children in Care |
Mr M Dunn | Leadership & Management |
Ms L Lyons | Teaching & Learning - Literacy |
Mrs T Smith | EYFS |
Mr A Jasper | Teaching & Learning - Numeracy |
Mrs S Clarke | Achievement & Standards |
Mr N Barrett | Pupil Premium |
Mr A Jasper | SEND |
Mr M Dunn | Attendance, Behaviour and Inclusion |
Attendance at Meetings (2024-2025)
Governor | Governor Type | Pay Committee | Finance & General Purposes Meeting | Curriculum & Standards Meeting | Full Governing Board | Finance & General Purposes Meeting | Finance & General Purposes Meeting | Curriculum & Standards Meeting | Full Governing Board | Finance & General Purposes Meeting | Curriculum & Standards Meeting | Full Governing Board |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9-11-23 | 9-11-23 | 14-12-23 | 21-12-23 | 11-01-24 | 07-03-24 | 14-03-24 | 21-03-24 | 13-06-24 | 11-07-24 | 18-07-24 | ||
Mr Matthew Dunn | Co-opted Governor | Y | Y | Y | Y | N | Y | Y | Y | |||
Ms Lorna Lyons | Co-opted Governor | Y | Y | N | Y | N | Y | Y | ||||
Mr Alan Jasper | Co-opted Governor | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Mrs Charlotte Underwood | Head Teacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Sharon Clarke | Staff Governor | N | Y | Y | Y | Y | ||||||
Mr Nigel Barrett | Co-opted Governor | Y | Y | Y | N | Y | Y | Y | N | |||
Miss Samantha Collins | Parent Governor | N | Y | N | N | N | Y | |||||
Miss Tarah Smith | Parent Governor | Y | Y | N | ||||||||
Miss Victoria Chalmers | Co-opted Governor | Y | Y | Y | Y | Y | ||||||
Miss Lily Timmins | Co-opted Governor | Y | Y | Y | Y | Y | N | |||||
Robert Cottrell | Co-opted Governor | Y |
Attendance at Meetings (2023-2024)
Governor | Governor Type | Pay Committee | Finance & General Purposes Meeting | Curriculum & Standards Meeting | Full Governing Board | Finance & General Purposes Meeting | Finance & General Purposes Meeting | Curriculum & Standards Meeting | Full Governing Board | Finance & General Purposes Meeting | Curriculum & Standards Meeting | Full Governing Board |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9-11-23 | 9-11-23 | 14-12-23 | 21-12-23 | 11-01-24 | 07-03-24 | 14-03-24 | 21-03-24 | 13-06-24 | 11-07-24 | 18-07-24 | ||
Mr Matthew Dunn | Co-opted Governor | Y | Y | Y | Y | N | Y | Y | Y | |||
Ms Lorna Lyons | Co-opted Governor | Y | Y | N | Y | N | Y | Y | ||||
Mr Alan Jasper | Co-opted Governor | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Mrs Charlotte Underwood | Head Teacher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs Sharon Clarke | Staff Governor | N | Y | Y | Y | Y | ||||||
Mr Nigel Barrett | Co-opted Governor | Y | Y | Y | N | Y | Y | Y | N | |||
Miss Samantha Collins | Parent Governor | N | Y | N | N | N | Y | |||||
Miss Tarah Smith | Parent Governor | Y | Y | N | ||||||||
Miss Victoria Chalmers | Co-opted Governor | Y | Y | Y | Y | Y | ||||||
Miss Lily Timmins | Co-opted Governor | Y | Y | Y | Y | Y | N | |||||
Robert Cottrell | Co-opted Governor | Y |
Attendance at Meetings (2022-2023)
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent
